MOL PRECISION
| General Vessel Data | Companies | |||
|---|---|---|---|---|
| Vessel Name | MOL PRECISION | Owner | Cypress Maritime S.A., | |
| Ex Name | Builder | Koyo Dockyard Co, Mihara | ||
| IMO | 9236470 | Manager | Shoei Kisen Kaisha Ltd | |
| D.W.T | 71902 | Photo | Europoort 15.09.06 | |
| L.O.A | 293.19 | A V Staveren | ||
| BEAM | 40.00 |
T.E.U |
6350 | |
| Type | Vehicles Carrier | Classification | ||
| Delivery | 2002 | Class 1 | Nippon Kaiji Kyokai | |
|
|
Panama | Class 2 | ||